Home     Photographs     Photo Classes     Order/Prices      Guest book      Contact      Sponsorship Offerings    About Seewald    Misc & Links
 

 

 

Back to yearly comparisons

 

2007 Monthly comparisons to recent

Reservoir
Depth
When
Full

Percent
Full
1'05
Pre- rains

Percent
Full
1.3'06
Percent
Full
1.8.'07
Percent Full
2.4.'07
Percent Full
3.5.'07
Percent Full
4.2.'07
Percent Full
5.14.'07
Percent Full
6.3.'07
Percent Full
7.30.'07
Percent Full
9.11.'07
Percent Full
10.8.07
Percent
Full
11.1.07
Percent
Full
12.3.07
Percent Full
1.7.'08

Barrett

160.88

27.9

75.0 74.2 74.3 74.3 74.9 74.3 73.7 71.04 69.3 68.5 68.3 67.5 69.2
El Capitan 197.00

33.4

44.1 34.0 34.0 35.5 34.6 34.9 35.5 32.95 31.5 31.1 30.9 32.4 34.5
Hodges 115.00

29.0

88.0 77.0 75.0 77.0 76.0 72.0 69.0 63.10 59.0 58.0 54.0 54.0 59.0
Miramar 114.00

81.5

83.2 83.0 81.7 81.8 69.3 83.2 82.7 79.75 82.4 83.5 82.8 82.7 77.7
Morena 157.00

8.2

24.2 21.7 21.4 20.7 21.2 20.4 20.0 17.82 16.9 16.3 16.2 15.7 16.0
Murray 95.00

83.5

69.5 83.8 86.0 85.8 79.4 83.5 90.1 80.04 84.0 84.5 86.7 86.5 88.6
Lower Otay 137.42

74.8

78.7 67.4 70.0 73.2 72.0 70.7 70.4 64.97 68.5 71.6 73.8 76.6 79.9
San Vicente 190.00

77.5

66.7 62.5 64.5 67.7 68.8 71.8 72.4 68.91 68.5 65.2 62.9 66.0 74.1
Sutherland 145.00

13.1

68.3 63.8 63.1 63.5 57.2 56.3 55.9 54.27 53.3 52.6 52.5 47.2 34.1

Note: First major rains of the calendar year on Nov. 30th, 2007, 2 to 2.5" on the coast.

The City of San Diego's Water Levels, Jan. 8, 2006.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill MGD
Barrett 160.88 147.78 74.2 0
El Capitan 197.00 132.86 34.0 0
Hodges 115.00 108.04 77.0 0
Miramar 114.00 106.00 83.0 0
Morena 157.00 115.80 21.7 0
Murray 95.00 90.10 83.8 0
Lower Otay 137.42 120.78 67.4 0
San Vicente 190.00 155.62 62.5 0
Sutherland 145.00 123.31 63.8 0

The City of San Diego's Water Levels, Feb. 4, 2007.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill MGD
Barrett 160.88 147.82 74.3 0
El Capitan 197.00 132.87 34.0 0
Hodges 115.00 107.62 75.0 0
Miramar 114.00 105.35 81.7 0
Morena 157.00 115.51 21.4 0
Murray 95.00 90.82 86.0 0
Lower Otay 137.42 122.32 70.0 0
San Vicente 190.00 157.67 64.5 0
Sutherland 145.00 122.82 63.1 0

The City of San Diego's Water Levels, Mar 5, 2007.
Rained pretty good a couple of times last month.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill MGD
Barrett 160.88 148.24 74.3 0
El Capitan 197.00 134.95 35.5 0
Hodges 115.00 108.14 77.0 0
Miramar 114.00 106.00 81.8 0
Morena 157.00 115.60 20.7 0
Murray 95.00 90.88 85.8 0
Lower Otay 137.42 124.06 73.2 0
San Vicente 190.00 160.92 67.7 0
Sutherland 145.00 123.28 63.5 0

The City of San Diego's Water Levels, April 2, 2007.
More rains last month, but not substantial.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill MGD
Barrett 160.88 148.18 74.9 0
El Capitan 197.00 133.71 34.6 0
Hodges 115.00 107.68 76.0 0
Miramar 114.00 98.60 69.3 0
Morena 157.00 115.25 21.2 0
Murray 95.00 88.65 79.4 0
Lower Otay 137.42 123.44 72.0 0
San Vicente 190.00 162.03 68.8 0
Sutherland 145.00 118.70 57.2 0

The City of San Diego's Water Levels, May 14, 2007.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill MGD
Barrett 160.88 147.86 74.3 0
El Capitan 197.00 134.12 34.9 0
Hodges 115.00 106.32 72.0 0
Miramar 114.00 106.10 83.2 0
Morena 157.00 114.45 20.4 0
Murray 95.00 90.02 83.5 0
Lower Otay 137.42 122.70 70.7 0
San Vicente 190.00 164.95 71.8 0
Sutherland 145.00 118.09 56.3 0

 

The City of San Diego's Water Levels, June 3, 2007.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill MGD
Barrett 160.88 147.52 73.7 0
El Capitan 197.00 134.89 35.5 0
Hodges 115.00 105.46 69.0 0
Miramar 114.00 105.85 82.7 0
Morena 157.00 114.00 20.0 0
Murray 95.00 92.14 90.1 0
Lower Otay 137.42 122.52 70.4 0
San Vicente 190.00 165.53 72.4 0
Sutherland 145.00 117.79 55.9 0

 

The City of San Diego's Water Levels, July 1, 2007.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill MGD
Barrett 160.88 146.98 79 0
El Capitan 197.00 134.28 35 0
Hodges 115.00 104.42 66.0 0
Miramar 114.00 105.90 89 0
Morena 157.00 113.15 19 0
Murray 95.00 91.02 89 0
Lower Otay 137.42 120.90 67 0
San Vicente 190.00 162.94 70 0
Sutherland 145.00 118.24 57 0

 

The City of San Diego's Water Levels, July 30, 2007.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill MGD
Barrett 160.88 146.43 71.04 0
El Capitan 197.00 131.37 32.95 0
Hodges 115.00 103.18 63.10 0
Miramar 114.00 105.00 79.75 0
Morena 157.00 112.37 17.82 0
Murray 95.00 89.20 80.04 0
Lower Otay 137.42 121.68 64.97 0
San Vicente 190.00 162.10 68.91 0
Sutherland 145.00 116.68 54.27 0

 

The City of San Diego's Water Levels, Sept. 11, 2007.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill
MGD
Barrett 160.88 145.52 69.3 0
El Capitan 197.00 129.26 31.5 0
Hodges 115.00 101.58 59.0 0
Miramar 114.00 106.30 82.4 0
Morena 157.00 111.30 16.9 0
Murray 95.00 90.38 84.0 0
Lower Otay 137.42 123.70 68.5 0
San Vicente 190.00 161.72 68.5 0
Sutherland 145.00 115.95 53.3 0

The City of San Diego's Water Levels are updated weekly, October 8, 2007.

Reservoir
Depth When Full
Current Depth
Percent Full
Spill
MGD
Barrett 160.88 145.00 68.5 0
El Capitan 197.00 128.72 31.1 0
Hodges 115.00 101.02 58.0 0
Miramar 114.00 106.80 83.5 0
Morena 157.00 110.58 16.3 0
Murray 95.00 90.50 84.5 0
Lower Otay 137.42 125.50 71.6 0
San Vicente 190.00 158.43 65.2 0
Sutherland 145.00 115.40 52.6 0

The City of San Diego's Water Levels are updated weekly, October 29, 2007.

Reservoir
Depth When
Full
Current
Depth
Percent
Full
Spill
MGD
Barrett 160.88 144.90 68.3 0
El Capitan 197.00 128.45 30.9 0
Hodges 115.00 99.60 54.0 0
Miramar 114.00 106.50 82.8 0
Morena 157.00 110.40 16.2 0
Murray 95.00 91.10 86.7 0
Lower Otay 137.42 126.74 73.8 0
San Vicente 190.00 156.11 62.9 0
Sutherland 145.00 115.31 52.5 0

The City of San Diego's Water Levels are updated weekly, December 3, 2007.

Reservoir
Depth When
Full
Current
Depth
Percent
Full
Spill
MGD
Barrett 160.88 144.45 67.5 0
El Capitan 197.00 130.50 32.4 0
Hodges 115.00 99.51 54.0 0
Miramar 114.00 106.45 82.7 0
Morena 157.00 109.77 15.7 0
Murray 95.00 91.08 86.5 0
Lower Otay 137.42 128.25 76.6 0
San Vicente 190.00 159.24 66.0 0
Sutherland 145.00 111.20 47.2 0

Note: First major rains of the year (1-2" coast) on November 30th.

 

 

 

Go to Seewald bass fishing stories and reports.

Back to yearly comparisons

 

Hit Counter
reset 10.'08

 

Michael Seewald Galleries
Del Mar Plaza 1555 Camino Del Mar, Ste. 325, Del Mar, California, 92014 USA 
Phone: 858.793.3444 
Open Wed. thru Sun., 11 a.m. till 6 p.m.

Copyright Warning
© 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009  Seewald's Inc.  All rights reserved.
No form of reproduction or manipulation, including copying or saving a digital file is permitted. Any unauthorized usage of these images will be prosecuted to the full extent of the U.S. Copyright Law.
  
ALL of the images on this site are copyrighted, and are not royalty free. These photographs are available as 'stock images' and can be licensed for a negotiated fee. Use of these images is not free, and is protected by domestic and international copyright law. 
If you wish to license any of Michael's Seewald's photographs seen on this site, please fill out this form.